Nissan Rogue 00654
Nissan | ||
Rogue | ||
2015 | ||
16495 | ||
SV | ||
None | ||
4 | ||
All Wheel Drive | ||
4cyl | ||
Silver Mist Metallic | ||
AutoConX | ||
Gas | ||
121000 | ||
Used | ||
0 | ||
00654 | ||
Continuously Variable | ||
KNMAT2MV1FP545993 |
Nissan | ||
Rogue | ||
2015 | ||
16495 | ||
SV | ||
None | ||
4 | ||
All Wheel Drive | ||
4cyl | ||
Silver Mist Metallic | ||
AutoConX | ||
Gas | ||
121000 | ||
Used | ||
0 | ||
00654 | ||
Continuously Variable | ||
KNMAT2MV1FP545993 |