Chevrolet Cruze 00650
Chevrolet | ||
Cruze | ||
2012 | ||
ECO | ||
None | ||
4 | ||
Front Wheel Drive | ||
Silver | ||
AutoConX | ||
Gas | ||
117000 | ||
Used | ||
0 | ||
00650 | ||
FourDoorSedan | ||
Automatic | ||
1G1PJ5SC6C7307192 |
Chevrolet | ||
Cruze | ||
2012 | ||
ECO | ||
None | ||
4 | ||
Front Wheel Drive | ||
Silver | ||
AutoConX | ||
Gas | ||
117000 | ||
Used | ||
0 | ||
00650 | ||
FourDoorSedan | ||
Automatic | ||
1G1PJ5SC6C7307192 |